ECPL
Frameless design along with Lumen selectable and CCT selectable features. These highly-efficient LED Panels provide uniform distribution, superior performance, and reduced glare.
- 3000/3500/4000/5000/6500K (CCT Selectable).
- 120° Beam Angle.
- Power factor 0.97 results in reduced power losses and an efficacy of 125lm/W.
- 1kV Surge Protection (Built-in Driver) as per IEC/EN61000-4-5.
- Robust construction with die-formed steel.
- Mounting- Recessed in T-bar grid ceiling with integral earthquake clips.
Specifications
| Light Output (Lumen Selectable) | 2500/3125/3750/4375/5000lm |
| Efficacy | 125lm/W |
| CCT | 3000/3500/4000/5000/6500K (CCT Selectable) |
| Beam Angle | 120° |
| LED Lifetime(L80) | >60,000 Hrs |
| CRI | 82 |
| Wattage | 20/25/30/35/40W |
| Voltage | 120-277V |
| Surge Protection | 1kV (Built-in Driver) as per IEC/EN61000-4-5 |
| Power Factor | 0.97 |
| THD | 10% |
| Housing | Die-formed Steel |
| Lens | PMMA lenses over LEDs |
| Finish | White |
| Ambient Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
| Mounting | Recessed in T-bar grid ceiling with integral earthquake clips, Surface mount and suspension mount cable kit sold separately |
| Certifications | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.0, DLC Premium, IP20 |
| Controls | 0-10V Dimming (Dim to Off) |
- RDA_ECPL_LED_5CCT_Specs-Sheet_ENG_-02-2025
Spec Sheets
- RDA_ECPL_INSTALL-INSTRUCTIONS_112024








