AL-LED –
The Lighting Powerhouse
A full range of lumen packages ranging from 7,800 lumens to 46,400 lumens with an industry leading efficacy of ~125 lumens/watt to properly illuminate your space.
Light up parking lots, pathways and roadways with RDA Lighting’s new AL3-LED Fixtures!
With a lumen package of 38,500 and 46,400 lumens, these fixtures are the ideal
replacement for 1000W HID fixtures.
replacement for 1000W HID fixtures.
• Multiple Mounting Options
• T2, T3, T4, T5 Beam Options
• PIR Motion Sensor and Photocell Option
• 10kV Surge Suppression built into the fixture
Bright, efficient, distinctive sleek fixture design
leaves a memorable impression of your facility.
Allows for an optimized layout! More light
at lower wattages with fewer fixtures.
Bright, efficient, distinctive sleek fixture design leaves a memorable impression of your facility.
Allows for an optimized layout! More light at lower wattages with fewer fixtures.
Our facility will make custom radial cuts to make it work for whatever your needs are.
Watts | Lumens | Efficacy (Lumens/Watt) | Beam Options | Voltage | Colour Temperature | |
---|---|---|---|---|---|---|
AL3-LED320 | 315W | 38,551 | 122 | T2, T3, T4, T5 | 120-277V*, 480V | 5000K*, 4000K, 3000K |
AL3-LED400 | 375W | 46,464 | 124 | T2, T3, T4, T5 | 120-277V*, 480V | 5000K*, 4000K, 3000K |
Watts | Lumens | Efficacy (Lumens/Watt) | Beam Options | Voltage | Colour Temperature | |
---|---|---|---|---|---|---|
AL2-LED150 | 140W | 18,539 | 132 | T2, T3, T4, T5 | 120-277V*, 347V | 5000K*, 4000K, 3000K |
AL2-LED200 | 188W | 22,943 | 122 | T2, T3, T4, T5 | 120-277V*, 347V | 5000K*, 4000K, 3000K |
AL2-LED250 | 245W | 28,437 | 116 | T2, T3, T4, T5 | 120-277V*, 347V | 5000K*, 4000K, 3000K |
Watts | Lumens | Efficacy (Lumens/Watt) | Beam Options | Voltage | Colour Temperature | |
---|---|---|---|---|---|---|
AL1-LED60 | 66W | 7789 | 119 | T2, T3, T4, T5 | 120-277V*, 347V | 5000K*, 4000K, 3000K |
AL1-LED90 | 97W | 11,431 | 119 | T2, T3, T4, T5 | 120-277V*, 347V | 5000K*, 4000K, 3000K |
AL1-LED120 | 118W | 13,515 | 115 | T2, T3, T4, T5 | 120-277V*, 347V | 5000K*, 4000K, 3000K |
*Standard Configuration
Deliver the perfect amount of light while eliminating hot spots and glare. All AL-LED fixtures available in T2, T3, T4, T5. Photometrics shown as mounted on a 30ft pole.
Up to 118W
7789 – 13,515 Lumens
Up to 245W
18, 539 – 28,437 Lumens
Up to 375W
38,551 – 46,464 Lumens
Available in Bronze (standard), Black, White or Custom Coloured.
The AL-LED Series delivers superior lighting performance while significantly reducing energy consumption and maintenance costs.
Based off a 1000W HID Replacement operating 7 days/week for 12 hours/day at 13¢/kWh, per fixture, per year*