AWLX-LED
The AWLX-LED series architectural wall light features an adjustable head for precise, targeted illumination. It includes selectable lumen output and CCT, universal voltage compatibility, and an integrated photocell sensor with on/off control. Designed for perimeter lighting applications, it is well-suited for schools, commercial, and residential buildings.
Features:
- An adjustable head for precise, targeted illumination.
- Includes selectable lumen output and CCT, universal voltage compatibility, and an integrated photocell sensor with on/off control.
- Designed for perimeter lighting applications, it is well-suited for schools, commercial, and residential buildings.
Specifications
| Light Output | 2300 lm |
| Efficacy | 155 lm/W |
| CCT | CCT Selectable - 3000K/4000K/5000K |
| Replaces Up To | 75W MH |
| LED Lifetime (L80) | >100 000 Hours |
| CRI | 83 |
| Wattage | 15 W |
| Voltage | 120-277 V |
| Surge Protection | 6kV (Built-in Driver) as per IEC/EN61000-4-5 |
| Power Factor | ≥0.9 |
| THD | ≤15% |
| Housing | Die Cast Aluminum |
| Conduit Entries | Four 1/2" NPS on sides, One 1/2" NPS on back side |
| Lens | Clear Polycarbonate |
| Finish | Bronze (Standard), Custom Finish |
| Paint Specs | Weather & corrosion resistant polyester powder coated, 500 hours salt spray tested paint as per ASTM B117 |
| Weight | 3 lbs |
| Ambient Operating Temperature | -40℃ to +50℃ (-40°F to 122°F) |
| Certifications | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.0, IP65, Wet Location, DLC Premium |
| Dimming | 0-10V (10% to 100% Dimming, Dim to Off) |
| Sensor | Photocell (Standard), DHFS (Factory installed) |
- RDA_2026_02_AWLX__SpecSheet_EN_1.0
Spec Sheets
- RDA_2025_12_AWLX_Install-Instructions_1.0
















